Products
  Silica matting agent for water base coating
  
1. Product Profile
●    Qingyuan City Xinhui Chemical Co., Ltd. applied special organic surface treatment to its silica matting agent for water-based coating. It features high porosity, which can greatly improve the matting efficiency and enables excellent transparency. Its hydrophilicity is very good thus leads to a better dispersion effect and good suspended performance, which means that matting agent can be dispersed in a water-based system more easily. Meanwhile, the film will have a delicate hand feeling.
2. Physical- and chemical data
	
		
			| Product No. | 
			Loss on drying(105℃/2h) | 
			Loss on ignition 
			(1000℃/2h) | 
			Oil absorption | 
			Particle size(Malvern) | 
			pH wert (5% in water) | 
			Pore volume | 
			Silica content (dry basic) | 
			Surface treatment | 
		
		
			|   | 
			%, ≤ | 
			% | 
			g/100g | 
			d50,um | 
			  | 
			ml/g | 
			%, ≥ | 
			  | 
		
		
			| HD-703w | 
			5.0 | 
			4.0-6.0 | 
			250-280 | 
			5.0-6.0 | 
			6.0-7.0 | 
			2.0 | 
			99 | 
			organic | 
		
		
			| HD-710 | 
			5.0 | 
			8.0-11.0 | 
			230-270 | 
			4.0-4.5 | 
			6.0-7.0 | 
			2.0 | 
			99 | 
			wax | 
		
		
			| BS-720 | 
			5.0 | 
			8.0-11.0 | 
			230-270 | 
			5.0-5.5 | 
			6.0-7.0 | 
			2.0 | 
			99 | 
			wax | 
		
		
			| BS-730 | 
			5.0 | 
			8.0-11.0 | 
			230-270 | 
			5.5-6.0 | 
			6.0-7.0 | 
			2.0 | 
			99 | 
			wax | 
		
	
3. Product features
●    Easy to disperse
●    High matting efficiency
●    Excellent transparency
●    Good suspended performance
●    Excellent haptic
4. Application areas
water base slap-up furniture coating、water base wood decoration coating, water base ink., water base industries coating
5. Package
net weight 10kg/bag 
6. Storage
Once opened, the bag must be tightened in order to prevent the rest of the product from damp and pollution.
 
.jpg)
Last:  
【 Back 】
Next: